![]() | National
Business Association Member Benefits | Home | About Us | Contact Us | Link to Us | Site Map | |||||
NBA Membership Plans | Español | ||||||
| NBA Plans | NBA Select | Keystone to Success | Premium 3600 | Keystone Ultimate | |||
|
| |||||||
|
Home - Business Benefits - Business Insurance Profiler | ||||||||||||||||||||||||||||||||||||||||||||
| · | The program comes with an easy, step-by-step tutorial that shows you how to purchase business insurance. |
| · | All the appropriate forms are included. |
| · | Saves time...once you purchase the Business Insurance Profiler, it's easily updated year after year, with nothing else to buy. |
| · | Saves money....up to 25% of your Property, Casualty and Worker¹s Comp premiums. |
| · | Guaranteed to save at least the cost of the program in the first year premiums alone. |
Contact Wiese Risk Management for more information about the Business Insurance Profiler program. Have your NBA membership number available to receive the discount.
Contact Information:
URL: www.wrms-bip.com/
Telephone: 1-800-322-4845 or 1-608-249-3220
Discount: 15% off (reg. $89.95)
Benefit ID: B147Have your NBA membership number available to receive your Benefit.
|
| ||||
| 5151 Beltline
Rd. Suite 1150 Dallas, TX 75254 |
For problems with this Web site contact web.editor@nationalbusiness.org | 800-456-0440 972-458-0900 | ||
| Home | About Us | Contact Us | Link to Us | Site Map | Privacy | ||||